| Applicable Material | | Cast Iron | Hard Materials | | Fixing Hole Diameter (D1) | 2.8 mm |
| Application | | Ext. 80° Diamond 91° Approach | Ext. 80° Diamond 95° Approach | Int. 80° Diamond 90° Approach | Int. 80° Diamond 95° Approach | Int. Back Turning 80° Diamond | | Tool Type | Turn Positive Inserts |
| Insert Style | CCGW | Min D.O.C. | 0.05 mm |
| Corner Radius (RE) | 0.2 mm | Depth of Cut Maximum (APMX) | 0.5 mm |
| Insert Size | 060202 | Min. Turning Feed (ft(min)) | 0.05 mm/rev |
| Cutting Edge Length (L) | 6.4 mm | Max. Turning Feed (ft(max)) | 0.3 mm/rev |
| Insert Thickness (S) | 2.38 mm | Clearance Angle Major (AN) | 7 Degrees |
| Inscribed Circle Diameter (IC) | 6.35 mm | Measurement Type | Metric |
| Cutting Edge Material | PCBN | Body Material | Carbide |
| Grade | BI30H | Unit | M |
Product Features
| Family Description | Positive 80° rhombic inserts with a single CBN wiper, mini tip and flat rake angle for hardened steel and cast iron | FamilyName | CCGW W-MT (CBN) |
| Remarks | For dimensions and tolerances, see more info. | BrandName | Iscar |
| COO | Germany |
Shipping Info
Name
Turning Indexable Inserts
FamilyName
CCGW W-MT (CBN)
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

