Cutting Diameter (DC/DCX) | 25 mm | Functional Length (LF) | 100 mm |
Cutting Diameter (DC) | 25 mm | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 2 | Flute Count (NOF) | 2 |
Depth of Cut Maximum (APMX) | 14 mm | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 100 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Weldon | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Shouldering | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 25 mm | Body Material | Steel |
Master Insert Identification (MIID) | APCW 160408 T01020 | Connection Code Machine Side (CCMS) | Cylindrical |
Head Length (LH) | 30 mm | Unit | M |

Product Features
Family Description | 90° endmills carrying APCW 1604 inserts | FamilyName | E90-AP16 |
Remarks | For adaptation, click on More Info. | BrandName | Iscar |
COO | Germany |
Shipping Info
Weight per item
0.4200
Name
Indexable End Mills
FamilyName
E90-AP16
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?