Cutting Width (CW) | 3 mm | Application | | Int. Boring and Profiling | Int. Groove & Turn | |
Corner Radius (RE) | 0.15 mm | Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | |
Cutting Depth Maximum (CDX) | 1.6 mm | Chip Breaker Type | M |
Clearance Angle Major (AN) | 18 Degrees | Insert Style | GIQR |
Minimum Bore Diameter (DMIN) | 7.8 mm | Measurement Type | Metric |
Coating | TiCN+TiN | Tool Type | Groove-Turn Precision Inserts |
Grade | IC528 | Body Material | Carbide |
Cutting Edge Material | Carbide | Unit | M |

Product Features
Family Description | CHAMGROOVE internal boring and profiling inserts | FamilyName | GIQR/L-A18 |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.0022
Name
Groove/Turn Indexable Inserts
FamilyName
GIQR/L-A18
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?