| Cutting Diameter (DC/DCX) | 3.37″ | Master Insert Identification (MIID) | IQ845 SYHU 0704ADN |
| Cutting Diameter (DC) | 3″ | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 3.37″ | Body Material | Steel |
| Cutting Item Count (CICT) | 6 | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.18″ | Application | | Facing | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 1″ | Measurement Type | Inch |
| Overall Length (OAL) | 1-3/4″ | Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Hub Diameter (DHUB) | 2.22″ | Tool Type | 45° Facemills |
| Arbor Style | B | Unit | I |

Product Features
| Family Description | 50° face mills carrying screw clamped square Inserts with 8 cutting edges. Feature very rigid dove tail clamping and positive pocket orientation. | FamilyName | IQ845 FSY-R07 |
| COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
2.0415
Name
Indexable Face Mills
FamilyName
IQ845 FSY-R07
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

