HM90 F90AP D1.50-5-.75
HELI2000, 90° face mills carrying HM90 APKT 1003... inserts.

Price: Log in For Price
Cutting Diameter (DC/DCX) | 1-1/2″ | Master Insert Identification (MIID) | APKT 1003PDR-HM |
Cutting Diameter (DC) | 1-1/2″ | Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 1-1/2″ | Body Material | Steel |
Cutting Item Count (CICT) | 5 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.39″ | Application | | Counter Boring | Facing | Rampdown | Shouldering | Slotting | |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Measurement Type | Inch |
Overall Length (OAL) | 1.556″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 1.44″ | Tool Type | 90° Facemills |
Arbor Style | A | Unit | I |

Product Features
Family Description | HELI2000, 90° face mills carrying HM90 APKT 1003... inserts. | FamilyName | HM90 F90AP-10 |
Remarks | 1- with standard square insert 2- with FF (fast feed) insert For user guide, see pages For adaptation, click on More Info | BrandName | Iscar |
COO | Germany |
Shipping Info
Weight per item
0.7672
Name
Indexable Face Mills
FamilyName
HM90 F90AP-10
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?